Niche: Kids
$0.15 to $1 per 1,000 views
Long videos in this niche typically pay about $0.50 per 1,000 views to the creator.
About $997,000 a year, likely $528,000 to $1.64M
Monthly ad earnings by format, middle of the estimate
What one sponsor could pay per video
$146,000 to $365,000Separate from ad earnings and never added in. Based on a median of 18,253,268 views per long video and typical sponsor rates for this niche.
The last 30 public uploads, oldest on the left. Tap or hover a bar for the video.
| Video | Format | Posted | Views |
|---|---|---|---|
| Scrubbity Rubbity Doo ๐งผ | Wash Your Hands & Face | Fun Kids Hygiene Song | Super Simple Songs | Long video | Nov 5 | 103,690 |
| Top 20 Halloween Songs ๐ ๐ฌ| Kids Songs | Super Simple Songs | Long video | Oct 15 | 2,116,241 |
| Halloween Night | ๐ Dress Up As Food You Like for Halloween Night! | Super Simple Songs | Long video | Oct 8 | 2,604,334 |
| When We Play Hockey ๐ | Super Simple Songs & โช@NHL Hockey Song for Kids | Long video | Sep 24 | 1,414,619 |
| Top 20 Anniversary Hit Songs ๐ถ | "20 Years of Super Simple" now on Vinyl! | Long video | Sep 17 | 1,567,564 |
| Our Listening Ears ๐ | Animal Sounds & Guessing Game for Kids! | Super Simple Songs | Long video | Sep 10 | 1,755,906 |
| Happy Super Simple Day! #supersimple20thanniversary #supersimplesongs | Short | Sep 8 | 1,854,098 |
| Top 20 Circle Time Songs โญ๏ธ | Kids Classroom Favorites | Super Simple's 20th Anniversary! | Long video | Sep 3 | 1,660,835 |
| ๐ Everybody Celebrate ๐ | Best Celebration Song for Kids | 20 Years of Super Simple Songs! | Long video | Aug 27 | 7,743,451 |
| Top 20 Back To School Songs | ๐ ๐ Learn and Sing ABCs + More! | Super Simpleโs 20th Anniversary! | Long video | Aug 20 | 1,390,489 |
| Put on Your Shoes | Featuring Tobee and the Super Simple Puppets! | Super Simple Songs | Long video | Aug 13 | 2,015,513 |
| Top 20 Counting Songs | Numbers Practice for Preschool + Up | 20th Anniversary of Super Simple Songs | Long video | Aug 6 | 4,736,295 |
| Counting Up To 20 | Sea Animals Kids Math Song with @NoodleAndPals | Super Simple Songs | Long video | Jul 30 | 3,852,696 |
| Top 20 Book Songs ๐ | Super Simpleโs 20th Anniversary! | Let's Read! | Long video | Jul 23 | 2,037,950 |
| I'm Going On A Trip | ๐บ๏ธ ๐ Pack your bag for your adventure! | Super Simple Songs | Long video | Jul 16 | 3,954,081 |
| Top 20 Summer Songs ๐ | Best of Super Simple Hits of 2026! | Long video | Jul 9 | 1,560,492 |
| Shapes I See At The Beach ๐๏ธ | Oval, Star, Rectangle | Super Simple Songs | Long video | Jul 2 | 2,511,208 |
| Happy FIFA World Cup 2026! Celebrating with some HSKT! #soccer #football #supersimplesongs | Short | Jul 1 | 4,105,584 |
| Top 20 Active Songs! | Super Simpleโs 20th Anniversary! | Let's Move! | Long video | Jun 25 | 1,170,431 |
| Sports! | Kids Song | Song of Summer โฝ๏ธ | Super Simple Songs | Long video | Jun 18 | 3,785,034 |
| Top 20 Food Songs ๐| Celebrating 20 Years of Kids Music With Super Simple Songs! | Long video | Jun 11 | 2,822,620 |
| Fruit Is Yummy | High Contrast Kids Video ๐ฅ๐ฅญ๐ | Super Simple Songs | Long video | Jun 4 | 16,595,974 |
| Top 20 Healthy Kids Routines Songs ๐งผ๐ชฅ | Super Simpleโs 20th Anniversary! | Super Simple Songs | Long video | May 28 | 5,903,976 |
| Healthy Eating Song for Kids | I Love Eating Vegetables ๐ฅ | Bumble Nums & Super Simple Songs | Long video | May 21 | 7,753,787 |
| Top 20 Family Songs | Super Simpleโs 20th Anniversary! | Super Simple Songs | Long video | May 14 | 2,137,789 |
| The Family Tree ๐ณ | Learn & Sing Family Words! | Super Simple Songs | Long video | May 7 | 8,872,379 |
| Top 20 Underwater Songs ๐ | Super Simpleโs 20th Anniversary! | Splash Around! | Long video | Apr 30 | 4,600,207 |
| Iโm a Baby Fish ๐ | Sing Along Under the Sea with the Finny Babies! | Super Simple Songs | Long video | Apr 23 | 18,069,634 |
| Top 20 Nature Songs | ๐ณ Super Simpleโs 20th anniversary collection | Super Simple Songs | Long video | Apr 16 | 2,516,565 |
| There's An Animal That I See | Explore and Discover Animals! | Super Simple Songs | Long video | Apr 9 | 7,144,397 |
Part of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProWhat lifts the estimate and what holds it back
Niche: Kids
$0.15 to $1 per 1,000 views
Long videos in this niche typically pay about $0.50 per 1,000 views to the creator.
Where viewers likely are
95% of US ad rates
Based on the channel's language and country (English, based in CA). Ads pay far more in the US, UK, Canada and Australia than elsewhere.
Shorts in the mix
5% of views this month
Shorts pay about $0.09 per 1,000 views, a small fraction of long videos, so the same views earn much less.
Videos under 8 minutes
median 4 min
Below 8 minutes YouTube only shows ads before and after, so each view pays less.
Upload pace: slowing down
0.86 per week
That is 0.77x the 90 days before.
Views per video are falling
0.57x
Median views of the last 10 long videos compared with the 10 before them.
Old videos still bring views
200.8M views a month
Uploads older than three years, and the ones we did not read, keep getting watched. We count them at half their lifetime average pace, a conservative guess, capped by the channel's lifetime average.
When this channel can earn from YouTube ads
What would speed it up Each goal with its date, upload plans, your own plan slider, and how the Feb 2027 rules hit this channel. $7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProHow we got this. Views from the last 30 days are rebuilt from each public video's views and age, cut to the views YouTube pays on, then priced with niche, audience and video length ad rates from published creator data. We run this 2,000 times with realistic variation and show the middle half. Data read November 6, 2026, 23:20 UTC.