Niche: Entertainment
$0.80 to $5 per 1,000 views
Long videos in this niche typically pay about $2 per 1,000 views to the creator.
About $472,000 a year, likely $288,000 to $755,000
Monthly ad earnings by format, middle of the estimate
What one sponsor could pay per video
$658 to $1,640Separate from ad earnings and never added in. Based on a median of 82,195 views per long video and typical sponsor rates for this niche.
The last 30 public uploads, oldest on the left. Tap or hover a bar for the video.
| Video | Format | Posted | Views |
|---|---|---|---|
| Conan Tries To Name New Kids On The Block Songs | Conan O'Brien Needs A Friend | Long video | Nov 10 | 2,821 |
| Dustin Hoffman Part I (Full Episode) | Conan O'Brien Needs A Friend | Long video | Nov 9 | 125,227 |
| Alexander Skarsgård's "Wicker" suit was completely real. #podcast #comedy | Short | Nov 7 | 45,004 |
| Conan & Sona React To Matt Gourley's Secret "Late Night" Ad | Conan O'Brien Needs A Friend | Long video | Nov 6 | 176,148 |
| Which is scarier: cave or ocean? #podcast #comedy | Short | Nov 6 | 10,579 |
| Visionquest, Nocturne & What We're Watching Right Now | Bley's Arcade | Long video | Nov 6 | 30,074 |
| Steven Yeun's Korean Fans Are Intense | CONAN on TBS | Long video | Nov 5 | 175,073 |
| Conan on the 30 Rock reunion. #podcast #comedy | Short | Nov 5 | 79,783 |
| Conan Meets The Producer Of An Unauthorized "Heated Rivalry" Musical | Conan O'Brien Needs A Fan | Long video | Nov 5 | 55,108 |
| Olivia Colman wants to play M in "James Bond." #podcast #comedy | Short | Nov 4 | 86,457 |
| Stephen McKinley Henderson (Full Episode) | Where Everybody Knows Your Name | Long video | Nov 4 | 30,724 |
| Olivia Colman's specific acting technique in "The Crown." #podcast #comedy | Short | Nov 3 | 256,284 |
| Olivia Colman Is "Desperate" To Play M In The Next Bond Film | Conan O'Brien Needs A Friend | Long video | Nov 3 | 109,259 |
| Olivia Colman's Trick For Not Crying In "The Crown" | Conan O'Brien Needs A Friend | Long video | Nov 3 | 28,748 |
| Olivia Colman feels _____ about being Conan's friend. #podcast #comedy | Short | Nov 2 | 120,510 |
| Olivia Colman (Full Episode) | Conan O'Brien Needs A Friend | Long video | Nov 2 | 437,053 |
| Conan sees a familiar face at the Halloween store. #comedy | Short | Oct 31 | 33,883 |
| The Scariest Villain of All Time... is Real | Bley's Arcade | Long video | Oct 30 | 47,502 |
| Michael Douglas had to fire his dad from "One Flew Over The Cuckoo's Nest." #podcast #comedy | Short | Oct 30 | 43,892 |
| Conan Calls Out Sona For Missing The Podcast | Conan O'Brien Needs A Friend | Long video | Oct 30 | 98,317 |
| George Harrison may have invented the selfie. #podcast #comedy | Short | Oct 29 | 50,342 |
| Norm Macdonald's Shaggy Dog Story Of Country Life | CONAN on TBS | Long video | Oct 29 | 127,131 |
| Conan Meets The Creative Director Of Highlights Magazine | Conan O'Brien Needs A Fan | Long video | Oct 29 | 71,514 |
| Why Michael Douglas Is Finally Confirming Affair With Kathleen Turner | Conan O'Brien Needs A Friend | Long video | Oct 28 | 32,451 |
| Terry & Tammy Bradshaw (Full Episode) | Where Everybody Knows Your Name | Long video | Oct 28 | 49,556 |
| Michael Douglas Had To Fire His Dad From "Cuckoo's Nest" | Conan O'Brien Needs A Friend | Long video | Oct 27 | 31,474 |
| How Michael Douglas fell in love with Catherine Zeta-Jones. #podcast #comedy | Short | Oct 27 | 194,396 |
| Conan Announces Dr. Arroyo's New Show "I'll See You In Health" | Conan O'Brien Needs A Friend | Long video | Oct 27 | 312,563 |
| Michael Douglas feels _____ about being Conan's friend. #podcast #comedy | Short | Oct 26 | 101,992 |
| Michael Douglas (Full Episode) | Conan O'Brien Needs A Friend | Long video | Oct 26 | 254,242 |
Part of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProWhat lifts the estimate and what holds it back
Niche: Entertainment
$0.80 to $5 per 1,000 views
Long videos in this niche typically pay about $2 per 1,000 views to the creator.
Where viewers likely are
100% of US ad rates
Based on the channel's language and country (English, based in the US). Ads pay far more in the US, UK, Canada and Australia than elsewhere.
Mostly Shorts views
57% of views this month
Shorts pay about $0.13 per 1,000 views, a small fraction of long videos, so the same views earn much less.
Long enough for mid roll ads
median 10 min
Videos of 8 minutes or more can carry ads in the middle, which lifts earnings per view.
Upload pace: steady
13.38 per week
That is 1.1x the 90 days before.
Views per video are falling
0.71x
Median views of the last 10 long videos compared with the 10 before them.
Old videos still bring views
31.0M views a month
Uploads older than three years, and the ones we did not read, keep getting watched. We count them at half their lifetime average pace, a conservative guess, capped by the channel's lifetime average.
When this channel can earn from YouTube ads
What would speed it up Each goal with its date, upload plans, your own plan slider, and how the Feb 2027 rules hit this channel. $7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProHow we got this. Views from the last 30 days are rebuilt from each public video's views and age, cut to the views YouTube pays on, then priced with niche, audience and video length ad rates from published creator data. We run this 2,000 times with realistic variation and show the middle half. Data read November 10, 2026, 15:20 UTC.