Niche: Tech reviews
$2 to $10 per 1,000 views
Long videos in this niche typically pay about $5 per 1,000 views to the creator.
About $283,000 a year, likely $185,000 to $448,000
Monthly ad earnings by format, middle of the estimate
What one sponsor could pay per video
$8,690 to $21,700Separate from ad earnings and never added in. Based on a median of 434,536 views per long video and typical sponsor rates for this niche.
The last 30 public uploads, oldest on the left. Tap or hover a bar for the video.
| Video | Format | Posted | Views |
|---|---|---|---|
| Microslop strikes again | Long video | Nov 7 | 31,092 |
| Hackers pulled off a $6.3B crypto heist | Short | Nov 6 | 21,990 |
| Uh, Google? | Long video | Nov 5 | 526,493 |
| Sony made a hologram waifu for your desk | Short | Nov 4 | 24,045 |
| Time for a Rebrand | Long video | Nov 3 | 323,132 |
| $6.3 BILLION, gone. | Long video | Oct 31 | 517,737 |
| Discord chats are hitting Google search | Short | Oct 29 | 46,304 |
| We’ve Waited YEARS For This | Long video | Oct 29 | 344,151 |
| Another Valve W | Short | Oct 28 | 186,016 |
| TVs Have Betrayed Us | Long video | Oct 27 | 379,463 |
| Is the iPhone Duo okay? | Long video | Oct 24 | 750,658 |
| Zuckerberg Said Muse Was Built for Privacy | Short | Oct 22 | 23,202 |
| Oops The Internet Broke | Long video | Oct 22 | 814,273 |
| Nvidia DLSS 5 features ported to AMD GPUs | Short | Oct 21 | 38,215 |
| The Playstation 6 is not going to be cheap | Short | Oct 21 | 21,621 |
| MapQuest is tracking mass surveillance cameras | Short | Oct 21 | 47,637 |
| Who are Nvidia Spark laptops actually for? | Short | Oct 20 | 22,987 |
| BIG OOF | Long video | Oct 20 | 595,178 |
| They Fly Now? | Long video | Oct 17 | 514,056 |
| Ransomware recovery CEO caught paying off hackers | Short | Oct 16 | 41,660 |
| Who is this even for? | Long video | Oct 15 | 342,848 |
| Man jailed after $8M AI music stream scam | Short | Oct 13 | 57,723 |
| Oh Hell Yeah | Long video | Oct 10 | 658,396 |
| What Amazon actually thinks about you | Short | Oct 9 | 34,207 |
| This is dumb | Long video | Oct 8 | 458,216 |
| Windows 11 updates keep breaking everything | Short | Oct 7 | 44,873 |
| Amazon Alexas are not okay | Short | Oct 6 | 103,242 |
| RIP Low-Effort YouTube Shorts | Short | Oct 6 | 61,606 |
| PLEASE HELP US | Long video | Oct 6 | 384,587 |
| What happened to Reddit | Long video | Oct 3 | 727,599 |
Part of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProWhat lifts the estimate and what holds it back
Niche: Tech reviews
$2 to $10 per 1,000 views
Long videos in this niche typically pay about $5 per 1,000 views to the creator.
Where viewers likely are
95% of US ad rates
Based on the channel's language and country (English, based in CA). Ads pay far more in the US, UK, Canada and Australia than elsewhere.
Shorts in the mix
10% of views this month
Shorts pay about $0.15 per 1,000 views, a small fraction of long videos, so the same views earn much less.
Long enough for mid roll ads
median 9 min
Videos of 8 minutes or more can carry ads in the middle, which lifts earnings per view.
Upload pace: speeding up
4.36 per week
That is 1.47x the 90 days before.
Views per video are steady
1.18x
Median views of the last 10 long videos compared with the 10 before them.
When this channel can earn from YouTube ads
What would speed it up Each goal with its date, upload plans, your own plan slider, and how the Feb 2027 rules hit this channel. $7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProHow we got this. Views from the last 30 days are rebuilt from each public video's views and age, cut to the views YouTube pays on, then priced with niche, audience and video length ad rates from published creator data. We run this 2,000 times with realistic variation and show the middle half. Data read November 7, 2026, 03:40 UTC.