Niche: Education
$3 to $15 per 1,000 views
Long videos in this niche typically pay about $7 per 1,000 views to the creator.
About $638,000 a year, likely $397,000 to $1.01M
Monthly ad earnings by format, middle of the estimate
What one sponsor could pay per video
$769 to $2,050Separate from ad earnings and never added in. Based on a median of 51,258 views per long video and typical sponsor rates for this niche.
The last 30 public uploads, oldest on the left. Tap or hover a bar for the video.
| Video | Format | Posted | Views |
|---|---|---|---|
| What does it mean to trust someone? #TEDTalks | Short | Nov 6 | 4,578 |
| I Can’t Speak. Here’s How I Get People to Listen | Jessica Irwin | TED | Long video | Nov 6 | 38,332 |
| We’re all less cult-proof than we would like to think #TEDTalks | Short | Nov 5 | 11,309 |
| How Imaginary Worlds Help Kids Learn | Anna Rainio | TED | Long video | Nov 5 | 45,328 |
| Instead of asking why they stay, ask how we can help #TEDTalks | Short | Nov 3 | 42,195 |
| The Art of Disagreeing with Dignity | Tami Pyfer | TED | Long video | Nov 3 | 70,867 |
| How to Make Parenting Less Lonely | Stacey McLachlan | TED | Long video | Nov 2 | 77,532 |
| Are Your Dealbreakers Sabotaging Your Love Life? | Amy Chan | TED | Long video | Nov 1 | 120,644 |
| Authoritarianism isn’t winning, democracy is failing, says Sally Kohn #TEDTalks | Short | Oct 31 | 23,553 |
| Would you let your friend pay for dinner? #TEDTalks | Short | Oct 30 | 46,134 |
| The Joy of Foraging Your Own Food | Alexis Nikole Nelson | TED | Long video | Oct 30 | 64,480 |
| What If You Could Read the DNA of Your Future Child? | Noor Siddiqui | TED | Long video | Oct 29 | 75,136 |
| This dad tried to get AI to help raise his kids, and it didn’t turn out the way he hoped #TEDTalks | Short | Oct 27 | 21,529 |
| Why You Should Share a Recipe with a Stranger | Anuj Gupta | TED | Long video | Oct 27 | 67,893 |
| Why It’s So Hard to Listen When You Disagree | Emily Kasriel | TED | Long video | Oct 26 | 121,473 |
| Why We Should Design Cities Like Disney | Zach DeBoer | TED | Long video | Oct 25 | 97,487 |
| Running a marathon? Here’s what your brain has to look forward to. #TEDTalks | Short | Oct 24 | 21,749 |
| The real danger isn't the technology itself, but rather the communities it leaves behind #TEDTalks | Short | Oct 23 | 21,592 |
| How to Stop Homelessness Before It Starts | Jen Loving | TED | Long video | Oct 23 | 90,852 |
| Algorithms may be narrowing your taste #TEDTalks | Short | Oct 22 | 23,813 |
| Inside the “Play Labs” Helping Refugee Kids Heal | Erum Mariam | TED | Long video | Oct 22 | 110,162 |
| What Makes a Good Game? | Eric Zimmerman | TED | Long video | Oct 20 | 133,094 |
| When there's a whale, there's a way | Short | Oct 19 | 21,933 |
| The Secret to Lasting Love | Eli J. Finkel | TED | Long video | Oct 19 | 238,572 |
| I Thought I Was Lazy. Turns Out I Had a Sleep Disorder | Lindsay Scola | TED | Long video | Oct 18 | 143,940 |
| Campaigns Spend Millions to Influence Voters. This Works Better | Katie Paris | TED | Long video | Oct 17 | 100,438 |
| AI and the End of Loneliness | Paul Bloom | TED | Long video | Oct 16 | 102,772 |
| Why I’m Building Libraries Inside Prisons | Reginald Dwayne Betts | TED | Long video | Oct 15 | 76,978 |
| How the Wealth Gap Is Reshaping Politics | Xochitl Gonzalez | TED | Long video | Oct 13 | 156,733 |
| The original cosmic hit #TEDTalks | Short | Oct 12 | 38,935 |
Part of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProWhat lifts the estimate and what holds it back
Niche: Education
$3 to $15 per 1,000 views
Long videos in this niche typically pay about $7 per 1,000 views to the creator.
Where viewers likely are
100% of US ad rates
Based on the channel's language and country (English, based in the US). Ads pay far more in the US, UK, Canada and Australia than elsewhere.
Shorts in the mix
34% of views this month
Shorts pay about $0.20 per 1,000 views, a small fraction of long videos, so the same views earn much less.
Long enough for mid roll ads
median 12 min
Videos of 8 minutes or more can carry ads in the middle, which lifts earnings per view.
Upload pace: steady
9.88 per week
That is 1.01x the 90 days before.
Views per video are steady
0.98x
Median views of the last 10 long videos compared with the 10 before them.
Old videos still bring views
8.6M views a month
Uploads older than three years, and the ones we did not read, keep getting watched. We count them at half their lifetime average pace, a conservative guess, capped by the channel's lifetime average.
When this channel can earn from YouTube ads
What would speed it up Each goal with its date, upload plans, your own plan slider, and how the Feb 2027 rules hit this channel. $7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProHow we got this. Views from the last 30 days are rebuilt from each public video's views and age, cut to the views YouTube pays on, then priced with niche, audience and video length ad rates from published creator data. We run this 2,000 times with realistic variation and show the middle half. Data read November 7, 2026, 06:20 UTC.