Niche: Education
$3 to $15 per 1,000 views
Long videos in this niche typically pay about $7 per 1,000 views to the creator.
About $2.65M a year, likely $1.63M to $4.33M
Monthly ad earnings by format, middle of the estimate
The last 30 public uploads, oldest on the left. Tap or hover a bar for the video.
| Video | Format | Posted | Views |
|---|---|---|---|
| How to repair a relationship in 3 steps | Pearl Moses | TEDxArden University Manchester | Long video | Nov 6 | 27,161 |
| Data Centers: What Lies Beyond Yes or No? | Ian Sun | TEDxAtlanta Youth | Long video | Nov 6 | 970 |
| The Problem With Calling Young People “The Future” | Temple Lester | TEDxAtlanta Youth | Long video | Nov 6 | 744 |
| How one unexpected voice can change everything | Genevieve LeDoux | TEDxAtlanta | Long video | Nov 6 | 841 |
| Ask these three questions about new tourist developments | Kimberly Clarke | TEDxLogan Circle | Long video | Nov 6 | 307 |
| Il coraggio di avere Coraggio | Stefano Zaccaria | TEDxSiena | Long video | Nov 6 | 156 |
| When Destiny Meets Determination | Mandeep Baisla | TEDxMAIMS | Long video | Nov 6 | 149 |
| La memoria non resta in silenzio | Annamaria Torre | TEDxSiena | Long video | Nov 6 | 103 |
| The Language You Already Speak | Gan-Erdene Boldbaatar | TEDxShildeg School Youth | Long video | Nov 6 | 87 |
| Maya of success | Keshav Sadhna | TEDxMAIMS | Long video | Nov 6 | 196 |
| Awaken the Giant in You | Rev. Acheampong Yiadom-Boakye | TEDxTaifa | Long video | Nov 6 | 58 |
| The Mirror Never Called You Ugly? | Dr Anmol Chugh | TEDxAravali Intl School Youth | Long video | Nov 6 | 139 |
| Echoes of Tomorrow: The Impact We Leave Behind | Vijay Sampathkumar | TEDxAravali Intl School Youth | Long video | Nov 6 | 75 |
| The Translation Gap: Why Talent Goes Unnoticed | Shubham Gupta | TEDxAravali Intl School Youth | Long video | Nov 6 | 35 |
| Built to Carry: The Weight of Your Word | Naman Sood | TEDxAravali Intl School Youth | Long video | Nov 6 | 63 |
| Responsibility Is The New Revolution | Kezia Asiedua Sanie Kermah, Esq. | TEDxTaifa | Long video | Nov 6 | 97 |
| Every Problem Holds an Opportunity | Vishal Jain | TEDxAravali Intl School Youth | Long video | Nov 6 | 174 |
| The Scientist Hiding in Everyone | John Terenzini | TEDxHong Kong | Long video | Nov 6 | 144 |
| În căutarea cărții potrivite | Sophie Ene | TEDxZorilor Salon | Long video | Nov 6 | 156 |
| Prince who gaveup NewYork revive palace | Yuvrani Shraddha and Yuvraj Lakham Bhonsle | TEDxIBS Pune | Long video | Nov 6 | 56 |
| The chef who became Mayor of Sawantwadi | Yuvrani Shraddha and Yuvraj Lakham Bhonsle | TEDxIBS Pune | Long video | Nov 6 | 73 |
| Vedere valore dove gli altri vedono gli scarti | Susanna Martucci | TEDxCagliari | Long video | Nov 6 | 36 |
| La leadership non ha solo una ricetta, ma i giusti ingredienti | Max Mariola | TEDxCagliari | Long video | Nov 6 | 35 |
| Opportunities | Guyug-Erdene Boroldoi | TEDxShildeg School Youth | Long video | Nov 6 | 41 |
| Mentiroso Profesional | Hernán Martínez | TEDxTecDeMty | Long video | Nov 6 | 66 |
| In the Age of AI, Those Who Ask Questions Shape the Future | Hyeongyu So | TEDxDaejeon DSHS Youth | Long video | Nov 6 | 26 |
| No necesitas que el mundo te dé permiso | Regina Salazar Reyna | TEDxTecDeMty | Long video | Nov 6 | 206 |
| What If Pressure Is a Gift? | Emily Fetco | TEDxVille Marie ED | Long video | Nov 6 | 189 |
| Le prix de ne jamais se tromper | Rachel Houle | TEDxVille Marie ED | Long video | Nov 6 | 133 |
| How power in the nation's capital responds to art & imagination | Maggie O'Neill | TEDxLogan Circle | Long video | Nov 6 | 49 |
Part of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProWhat lifts the estimate and what holds it back
Niche: Education
$3 to $15 per 1,000 views
Long videos in this niche typically pay about $7 per 1,000 views to the creator.
Where viewers likely are
100% of US ad rates
Based on the channel's language and country (English, based in the US). Ads pay far more in the US, UK, Canada and Australia than elsewhere.
Shorts in the mix
4% of views this month
Shorts pay about $0.20 per 1,000 views, a small fraction of long videos, so the same views earn much less.
Long enough for mid roll ads
median 12 min
Videos of 8 minutes or more can carry ads in the middle, which lifts earnings per view.
Upload pace: new
62.22 per week
Not enough history to compare yet.
Views per video are rising
2.75x
Median views of the last 10 long videos compared with the 10 before them.
Old videos still bring views
35.8M views a month
Uploads older than three years, and the ones we did not read, keep getting watched. We count them at half their lifetime average pace, a conservative guess, capped by the channel's lifetime average.
When this channel can earn from YouTube ads
What would speed it up Each goal with its date, upload plans, your own plan slider, and how the Feb 2027 rules hit this channel. $7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProHow we got this. Views from the last 30 days are rebuilt from each public video's views and age, cut to the views YouTube pays on, then priced with niche, audience and video length ad rates from published creator data. We run this 2,000 times with realistic variation and show the middle half. Data read November 7, 2026, 06:40 UTC.