Niche: News
$2 to $5 per 1,000 views
Long videos in this niche typically pay about $3 per 1,000 views to the creator.
About $150,000 a year, likely $110,000 to $200,000
Monthly ad earnings by format, middle of the estimate
What one sponsor could pay per video
$485 to $1,210Separate from ad earnings and never added in. Based on a median of 60,591 views per long video and typical sponsor rates for this niche.
The last 30 public uploads, oldest on the left. Tap or hover a bar for the video.
| Video | Format | Posted | Views |
|---|---|---|---|
| Trump economist: tariffs are “a success” | The Economist | Long video | Nov 7 | 119 |
| How will the Democrats wield their power? | The Economist | Short | Nov 7 | 14,912 |
| Midterms 2026: is Trump over? | Long video | Nov 6 | 241,898 |
| Has Donald Trump caused a manufacturing revival? | The Economist | Short | Nov 6 | 25,452 |
| Is this the end of the Trump era? | The Economist | Short | Nov 5 | 59,800 |
| Which voters swung the most towards the Democrats? | The Economist | Short | Nov 4 | 130,279 |
| Are the midterm polls overestimating Democrats' support? | The Economist | Short | Nov 3 | 29,702 |
| The Kremlin has killed Russia’s last free newspaper | Short | Nov 2 | 110,040 |
| Has Donald Trump made Americans richer? | The Economist | Short | Oct 31 | 276,654 |
| “Very high risk” Trump will escalate Iran war after midterms | The Economist | Long video | Oct 30 | 804,498 |
| Will Donald Trump abandon Ukraine after the midterms? | The Economist | Short | Oct 30 | 348,353 |
| Should the world fear Trump-Putin-Xi collusion? | The Economist | Long video | Oct 29 | 97,300 |
| How important is China for Russia's war in Ukraine? | The Economist | Short | Oct 29 | 71,251 |
| Republicans are losing their grip on Texas | The Economist | Short | Oct 28 | 1,416,788 |
| What will be the outcome of Israel's election? | Short | Oct 27 | 120,006 |
| Will AI cause utopia or disaster? | The Economist | Long video | Oct 26 | 95,538 |
| Will AI cause utopia or disaster? | The Economist | Short | Oct 26 | 224,965 |
| Why Saudi Arabia and the UAE can't stop the Yemen war | The Economist | Long video | Oct 24 | 426,165 |
| Jair Bolsonaro's son could be Brazil's next president | The Economist | Short | Oct 24 | 33,709 |
| Why Saudi Arabia and the UAE are rivals | The Economist | Short | Oct 23 | 171,972 |
| Will France blow up the euro zone? | The Economist | Long video | Oct 23 | 425,711 |
| Why the government can't meet the French protesters' demands | The Economist | Short | Oct 21 | 274,793 |
| AfD co-leader Alice Weidel on Ukraine, migration and Germany’s future | The Economist | Long video | Oct 21 | 1,444,168 |
| Russia is building its own version of Starlink | The Economist | Short | Oct 20 | 195,708 |
| Are you about to lose your job? | The Economist | Short | Oct 19 | 322,826 |
| Alice Weidel on the AfD’s stance on non-traditional families | The Economist | Short | Oct 17 | 409,832 |
| Alice Weidel: the AfD is “not an extreme party” | The Economist | Short | Oct 16 | 136,053 |
| Alice Weidel on whether Putin is interested in peace | The Economist | Short | Oct 16 | 882,597 |
| Alice Weidel: Refugees should “go back to their country” | The Economist | Short | Oct 15 | 1,337,218 |
| Alice Weidel: Europe will have a bond-market crisis | The Economist | Short | Oct 15 | 337,491 |
Part of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProWhat lifts the estimate and what holds it back
Niche: News
$2 to $5 per 1,000 views
Long videos in this niche typically pay about $3 per 1,000 views to the creator.
Where viewers likely are
93% of US ad rates
Based on the channel's language and country (English, based in GB). Ads pay far more in the US, UK, Canada and Australia than elsewhere.
Mostly Shorts views
71% of views this month
Shorts pay about $0.12 per 1,000 views, a small fraction of long videos, so the same views earn much less.
Videos under 8 minutes
median 8 min
Below 8 minutes YouTube only shows ads before and after, so each view pays less.
Upload pace: steady
8.63 per week
That is 0.88x the 90 days before.
Views per video are rising
2.29x
Median views of the last 10 long videos compared with the 10 before them.
When this channel can earn from YouTube ads
What would speed it up Each goal with its date, upload plans, your own plan slider, and how the Feb 2027 rules hit this channel. $7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProHow we got this. Views from the last 30 days are rebuilt from each public video's views and age, cut to the views YouTube pays on, then priced with niche, audience and video length ad rates from published creator data. We run this 2,000 times with realistic variation and show the middle half. Data read November 7, 2026, 15:20 UTC.