Niche: Gaming
$0.80 to $5 per 1,000 views
Long videos in this niche typically pay about $2 per 1,000 views to the creator.
About $61,000 a year, likely $36,700 to $98,700
Monthly ad earnings by format, middle of the estimate
What one sponsor could pay per video
$41,700 to $156,000Separate from ad earnings and never added in. Based on a median of 5,210,049 views per long video and typical sponsor rates for this niche.
The last 30 public uploads, oldest on the left. Tap or hover a bar for the video.
| Video | Format | Posted | Views |
|---|---|---|---|
| I BECAME A MOVIE PRODUCER | GTA 5 PART 25 (HINDI DUBBED) | Long video | Nov 6 | 154,796 |
| WE PLANNED $200 MILLION GOLD ROBBERY | GTA 5 PART 24 (HINDI DUBBED) | Long video | Nov 4 | 342,405 |
| SOMEONE KIDNAPPED MICHAEL | GTA 5 PART 23 (HINDI DUBBED) | Long video | Oct 30 | 485,111 |
| AMITBHAI STOLE MY RAREST EGG | STEAL AN EGG ROBLOX | Long video | Oct 27 | 897,025 |
| MICHAEL BETRAYED TREVOR | GTA 5 PART 22 (HINDI DUBBED) | Long video | Oct 20 | 736,862 |
| WE PLANNED BIGGEST HEIST OF OUR LIFE | GTA 5 PART 21 (HINDI DUBBED) | Long video | Oct 15 | 520,113 |
| CHEMICAL THAT KILLS ENTIRE CITY | GTA 5 PART 20 (HINDI DUBBED) | Long video | Oct 6 | 808,021 |
| THIS HOMELESS MAN KILLED EVERYONE | HOMELESS | Long video | Oct 1 | 731,028 |
| GRANNY 3 NEW UPDATE | BALLOON ESCAPE | Long video | Sep 26 | 1,382,818 |
| WE ROBBED BIGGEST BANK IN THE CITY | GTA 5 PART 19 (HINDI DUBBED) | Long video | Sep 21 | 1,182,914 |
| SOLO VS SQUAD WITH**🤫 | GARENA FREE FIRE GAMEPLAY | Long video | Sep 16 | 7,171,266 |
| MY CHILDHOOD NIGHTMARE | EYES THE HORROR GAME | Long video | Sep 10 | 888,072 |
| THIS WORLD MAKES NO SENSE 😠| SCARY GAME 2 MAD SHEPHERD | Long video | Sep 5 | 1,047,512 |
| DO NOT TRUST THIS GAME | RAILWAY CHAI WALA (INDIAN HORROR) | Long video | Aug 31 | 845,753 |
| THIS GAME MADE ME QUIT 3 TIMES | RAHASYA | Long video | Aug 28 | 1,163,442 |
| HIDE & SEEK WITH AMITBHAI, SOONEETA, BADGE99, TRIPLE R, NG BHAI | MECCHA CHAMELEON X FF | Long video | Aug 23 | 1,856,599 |
| WE PLANNED THE BIGGEST BANK ROBBERY | GTA 5 PART 18 (HINDI DUBBED) | Long video | Aug 20 | 821,020 |
| SOMEONE IS OBSESSED WITH MY LOVE💀 | AJNABEE - THE UNKNOWN | Long video | Aug 16 | 856,574 |
| BHANGARH THE UNTOLD STORY | INDIAN HORROR GAME | Long video | Aug 12 | 1,358,086 |
| AMITBHAI VS MUNNABHAI FREE FIRE GAMEPLAY | AUKAAT KI BAAT #4 | Long video | Aug 9 | 1,346,778 |
| FINALLY ESCAPED GRANNY'S HOTEL #2 | GRANNY 5 | Long video | Aug 2 | 725,924 |
| THE BIGGEST HEIST IN THIS NEPALI GAME 😱 | GAULEY #2 (HINDI DUBBED) | Long video | Jul 26 | 543,589 |
| NEPALI GF MIL GAYI 😳| GAULEY #1 (HINDI DUBBED) | Long video | Jul 20 | 1,145,892 |
| HIDE & SEEK WITH AMITBHAI 😂 | MECCHA CHAMELEON #2 | Long video | Jul 15 | 808,266 |
| AFTER 6 YEARS😤 AJJUBHAI VS AMITBHAI FREE FIRE GAMEPLAY | AUKAT KI BAAT #3 | Long video | Jul 11 | 3,014,192 |
| I FOOLED AMITBHAI IN HIDE AND SEEK! | MECCHA CHAMELEON | Long video | Jul 4 | 1,450,532 |
| THIS HOTEL HAS NO EXIT | GRANNY CHAPTER 5 | Long video | Jun 26 | 992,016 |
| SOMEONE GIFTED ME THIS ISLAND! | Long video | Jun 15 | 875,639 |
| GYAN GAMING & I FINALLY TEAMED UP 🔥 | MOBA LEGENDS 5V5 | Long video | Jun 7 | 923,272 |
| MOBA LEGEND IS THE NEXT FREE FIRE | Long video | Jun 4 | 1,455,653 |
Part of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProWhat lifts the estimate and what holds it back
Niche: Gaming
$0.80 to $5 per 1,000 views
Long videos in this niche typically pay about $2 per 1,000 views to the creator.
Where viewers likely are
8% of US ad rates
Based on the channel's language and country (hi speaking audience, channel based in IN). Ads pay far more in the US, UK, Canada and Australia than elsewhere.
Shorts in the mix
46% of views this month
Shorts pay about $0.03 per 1,000 views, a small fraction of long videos, so the same views earn much less.
Long enough for mid roll ads
median 22 min
Videos of 8 minutes or more can carry ads in the middle, which lifts earnings per view.
Upload pace: speeding up
1.56 per week
That is 1.82x the 90 days before.
Views per video are steady
0.89x
Median views of the last 10 long videos compared with the 10 before them.
Old videos still bring views
32.8M views a month
Uploads older than three years, and the ones we did not read, keep getting watched. We count them at half their lifetime average pace, a conservative guess, capped by the channel's lifetime average.
When this channel can earn from YouTube ads
What would speed it up Each goal with its date, upload plans, your own plan slider, and how the Feb 2027 rules hit this channel. $7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProHow we got this. Views from the last 30 days are rebuilt from each public video's views and age, cut to the views YouTube pays on, then priced with niche, audience and video length ad rates from published creator data. We run this 2,000 times with realistic variation and show the middle half. Data read November 7, 2026, 00:00 UTC.