Niche: Entertainment
$0.80 to $5 per 1,000 views
Long videos in this niche typically pay about $2 per 1,000 views to the creator. We are not sure about the niche, so the range is wider.
About $94,900 a year, likely $47,300 to $187,000
Monthly ad earnings by format, middle of the estimate
What one sponsor could pay per video
$9,000 to $22,500Separate from ad earnings and never added in. Based on a median of 1,124,574 views per long video and typical sponsor rates for this niche.
The last 30 public uploads, oldest on the left. Tap or hover a bar for the video.
| Video | Format | Posted | Views |
|---|---|---|---|
| There's a First Time For Everything | Trash Taste #333 | Long video | Nov 6 | 299,973 |
| Anime Club Just Got Spooky | Trash Taste #332 | Long video | Oct 30 | 410,161 |
| Isekai is SO Back | Trash Taste #331 | Long video | Oct 23 | 501,051 |
| We Speedran Every Drive-Thru in Tokyo | Trash Taste Special | Long video | Oct 20 | 2,402,924 |
| How One Piece Broke the Live Action Curse (ft. Steve Maeda) | Trash Taste #330 | Long video | Oct 16 | 433,817 |
| Is Whimsy Dead? | Trash Taste #329 | Long video | Oct 9 | 454,964 |
| We Roasted Our Viewer's Trash Taste in Anime | Trash Taste #328 | Long video | Oct 2 | 573,787 |
| We Gave the Trashiest Life Advice | Trash Taste #327 | Long video | Sep 25 | 429,862 |
| Everything's Bigger in America | Trash Taste #326 | Long video | Sep 18 | 517,079 |
| Revisiting Our Horrible Taste in Anime | Trash Taste #325 | Long video | Sep 11 | 837,687 |
| Sitting Down With the Angel of Shibuya (ft. @Robcdee) | Trash Taste #324 | Long video | Sep 4 | 501,097 |
| We're All 30 Now! | Trash Taste #323 | Long video | Aug 28 | 617,627 |
| She's Officially Part of the Family Now! (ft. @sallyamakiofficial) | Trash Taste #322 | Long video | Aug 21 | 626,693 |
| We Watched Japan's Most Controversial Anime | Trash Taste #321 | Long video | Aug 14 | 437,409 |
| This Might Get us Back Into Anime | Trash Taste #320 | Long video | Aug 7 | 353,291 |
| We Found the Internet's Dumbest Conspiracies | Trash Taste #319 | Long video | Jul 31 | 377,852 |
| We Finally Got Called Out (ft.@Emirichu) | Trash Taste #318 | Long video | Jul 24 | 590,818 |
| Old Anime Isn't Always as Good as You Remember | Trash Taste #317 | Long video | Jul 17 | 347,496 |
| We've Come Full Circle | Trash Taste #316 | Long video | Jul 10 | 319,749 |
| We Tried Defending Anime's WORST Villains | Trash Taste #315 | Long video | Jul 3 | 313,326 |
| Gamers Are Eating Good in 2026 | Trash Taste #314 | Long video | Jun 26 | 322,653 |
| The Hardest Questions We've Answered... | Trash Taste #313 | Long video | Jun 19 | 355,524 |
| We Defended the Hottest Takes of All Time | Trash Taste #312 | Long video | Jun 12 | 395,205 |
| Southeast Asia Broke Our Boy | Trash Taste #311 | Long video | Jun 5 | 370,660 |
| The 6th Annual Trash Taste Awards | Trash Taste #310 | Long video | May 29 | 580,768 |
| Collecting Doesn't Feel the Same Anymore | Trash Taste #309 | Long video | May 22 | 321,010 |
| We Got Drunk Answering Your Strangest Questions | Trash Taste #308 | Long video | May 15 | 421,086 |
| OUR BOY OPENED AN ANIME CAFE | Trash Taste #307 | Long video | May 8 | 339,863 |
| We Rated the Worst Things of All Time | Trash Taste #306 | Long video | May 1 | 348,396 |
| Dark Fantasy Anime is so BACK! | Trash Taste #305 | Long video | Apr 24 | 299,886 |
Part of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProWhat lifts the estimate and what holds it back
Niche: Entertainment
$0.80 to $5 per 1,000 views
Long videos in this niche typically pay about $2 per 1,000 views to the creator. We are not sure about the niche, so the range is wider.
Where viewers likely are
70% of US ad rates
Based on the channel's language and country (English, based in JP). Ads pay far more in the US, UK, Canada and Australia than elsewhere.
Shorts in the mix
0% of views this month
Shorts pay about $0.10 per 1,000 views, a small fraction of long videos, so the same views earn much less.
Long enough for mid roll ads
median 120 min
Videos of 8 minutes or more can carry ads in the middle, which lifts earnings per view.
Upload pace: steady
1.09 per week
That is 1.08x the 90 days before.
Views per video are rising
1.37x
Median views of the last 10 long videos compared with the 10 before them.
Old videos still bring views
1.2M views a month
Uploads older than three years keep getting watched. We count them at half their lifetime average pace, a conservative guess, capped by the channel's lifetime average.
When this channel can earn from YouTube ads
What would speed it up Each goal with its date, upload plans, your own plan slider, and how the Feb 2027 rules hit this channel. $7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProHow we got this. Views from the last 30 days are rebuilt from each public video's views and age, cut to the views YouTube pays on, then priced with niche, audience and video length ad rates from published creator data. We run this 2,000 times with realistic variation and show the middle half. Data read November 11, 2026, 07:40 UTC.