Niche: Entertainment
$0.80 to $5 per 1,000 views
Long videos in this niche typically pay about $2 per 1,000 views to the creator.
About $65,400 a year, likely $38,100 to $109,000
Monthly ad earnings by format, middle of the estimate
What one sponsor could pay per video
$104,000 to $259,000Separate from ad earnings and never added in. Based on a median of 12,939,867 views per long video and typical sponsor rates for this niche.
The last 30 public uploads, oldest on the left. Tap or hover a bar for the video.
| Video | Format | Posted | Views |
|---|---|---|---|
| 24 Hours at India's Most Haunted Village (Ghostbuster Chaggan in Kuldhara) | Long video | Oct 30 | 9,907,936 |
| Chota Triggu When | The Road Trip Storytime With Triggered and Ruchika | Long video | Oct 16 | 11,141,574 |
| Irritating and Pranking Ruchika for 24 Hours | Long video | Sep 25 | 18,943,301 |
| I Got Duct Taped to Ruchika for 24 Hours | Long video | Sep 5 | 15,680,133 |
| 50 Hours at India's No.1 Most Haunted Palace (Ghostbuster Chaggan at Brijraj Bhawan Kota) | Long video | Aug 22 | 16,592,272 |
| Guess the Song by Emojis Challenge vs Ruchika | Long video | Aug 5 | 10,357,675 |
| Found Her on a Dating App But She was a Dhokebaaz (Storytime with Triggered and Ruchika) | Long video | Jul 17 | 10,207,709 |
| 48 Hours in the World's Most Haunted City (Ghostbuster Chaggan in UK) | Long video | Jul 3 | 10,868,833 |
| Ruchika Surprised Me on Our First Anniversary in London | Long video | Jun 16 | 10,192,580 |
| Try Not to Laugh Challenge vs Ruchika and Abhishek (Extreme Edition) | Long video | Jun 5 | 15,695,920 |
| 48 Hours at India's Most Haunted Hill (Ghostbuster Chaggan at Dow Hills) | Long video | May 15 | 15,390,584 |
| Ouija Board at India's Most Haunted Hotel (Ghostbuster Chaggan at Morgan House) | Long video | May 1 | 19,353,952 |
| Guess Her Makeup Price... Ruchika's Challenge Ep.1 | Long video | Apr 24 | 7,915,601 |
| My Sister's Most Haunted Experience at Dow Hills (Storytime with Triggered and Ruchika) | Long video | Apr 10 | 11,071,217 |
| Ruchika Became My GENIE for 24 Hours (Whatever I Draw, She Buys) | Long video | Mar 27 | 15,294,508 |
| Camping 24 Hours at India's Most Haunted Mines (Chaggan Vlogger Returns) | Long video | Mar 6 | 18,627,434 |
| Guess the Secret Word and I will Buy Whatever My Family Wants... There's a Twist😜 | Long video | Feb 13 | 12,051,024 |
| Our Real Ghost Experience at India's Most Haunted Hotel (Storytime with Triggered and Ruchika) | Long video | Jan 30 | 14,872,925 |
| I Pranked Everyone for 24 Hours | Long video | Jan 9 | 36,183,670 |
| Husband vs Bro - Who Knows Ruchika Better?! | Long video | Dec 21 | 13,847,190 |
| I Dared Ruchika to Jump from a Plane and She Did... | Long video | Dec 5 | 17,460,830 |
| Reacting to Ruchika and My Old Photos & Love Story (25 Million Special) | Long video | Nov 9 | 22,136,559 |
| Rich vs Poor Shopping Challenge (Rs 2000 vs Rs 2 Lakhs) | Long video | Oct 19 | 16,374,879 |
| Try Not to Laugh Challenge vs Ruchika and Abhishek (Dank Memes Edition) | Long video | Sep 27 | 26,825,517 |
| I Destroyed My Family's Favorite Products.. and then Upgraded Them🔥 | Long video | Sep 5 | 21,734,890 |
| Surviving 24 Hours in Defender Challenge | Long video | Aug 10 | 17,395,156 |
| We Tried 5-Minute Crafts Hacks that Make No Sense | Long video | Jul 19 | 18,814,903 |
| Ruchika & Nischay Shaadi❤️ | Long video | Jun 20 | 26,898,624 |
| Subscribers Gave Us the Funniest Truth or Dares | Long video | Jun 7 | 21,571,636 |
| Saying YES to Ruchika for 24 HOURS | Long video | May 3 | 21,718,762 |
Part of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProWhat lifts the estimate and what holds it back
Niche: Entertainment
$0.80 to $5 per 1,000 views
Long videos in this niche typically pay about $2 per 1,000 views to the creator.
Where viewers likely are
8% of US ad rates
Based on the channel's language and country (hi speaking audience, channel based in IN). Ads pay far more in the US, UK, Canada and Australia than elsewhere.
Shorts in the mix
0% of views this month
Shorts pay about $0.03 per 1,000 views, a small fraction of long videos, so the same views earn much less.
Long enough for mid roll ads
median 10 min
Videos of 8 minutes or more can carry ads in the middle, which lifts earnings per view.
Upload pace: steady
0.39 per week
That is 0.83x the 90 days before.
Views per video are falling
0.73x
Median views of the last 10 long videos compared with the 10 before them.
When this channel can earn from YouTube ads
What would speed it up Each goal with its date, upload plans, your own plan slider, and how the Feb 2027 rules hit this channel. $7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProHow we got this. Views from the last 30 days are rebuilt from each public video's views and age, cut to the views YouTube pays on, then priced with niche, audience and video length ad rates from published creator data. We run this 2,000 times with realistic variation and show the middle half. Data read November 7, 2026, 00:20 UTC.