Niche: Education
$3 to $15 per 1,000 views
Long videos in this niche typically pay about $7 per 1,000 views to the creator.
About $84,000 a year, likely $49,500 to $135,000
Monthly ad earnings by format, middle of the estimate
What one sponsor could pay per video
$918 to $2,450Separate from ad earnings and never added in. Based on a median of 61,222 views per long video and typical sponsor rates for this niche.
The last 30 public uploads, oldest on the left. Tap or hover a bar for the video.
| Video | Format | Posted | Views |
|---|---|---|---|
| Unacademy Centre - The Power Behind You | Long video | Mar 20 | 16,238,021 |
| Aarambh - The Journey Begins | Unacademy Centre Foundation Day | June 15, 2023 | Short | Jun 24 | 21,153 |
| Epic Hide & Seek Ft. @ashishchanchlanivines @SamayRainaOfficial | Official Challenge | Long video | Nov 26 | 6,053,936 |
| Epic Hide & Seek Ft. @ashishchanchlanivines @SamayRainaOfficial | Official Trailer | Long video | Nov 15 | 2,222,459 |
| Unacademy One | Live Event | Live stream | Sep 5 | 539,904 |
| Unacademy Compete | Long video | Sep 5 | 43,493 |
| Unacademy Connect: Defence as an aspiring Career| Lt Gen SL Narasimhan, PVSM, AVSM*, VSM, PhD (Retd) | Long video | Aug 2 | 10,446 |
| Unacademy EduPower 2022 | Live stream | Jul 20 | 10,143 |
| Unacademy Centre | Offline learning from your city’s best Educators | Long video | Jun 20 | 1,794,795 |
| Focus | First Law of Learning | Long video | May 25 | 22,309,620 |
| Krack The Kode | Unacademy x KKR | Long video | May 12 | 13,642 |
| Meri Pehli Academy | Happy Mother's Day | Long video | May 5 | 10,220,201 |
| Unacademy World | Let's Crack It Jaipur | Long video | Apr 28 | 30,531 |
| Captain Ki Class ft. Shreyas Iyer, Andre Russell and Tim Southee | Unacademy x KKR | Long video | Apr 26 | 22,884 |
| Making of Lesson No. 7 | Long video | Mar 24 | 59,346 |
| Unacademy World | Let’s Crack It Delhi | Pusa Road | Long video | Mar 12 | 84,451 |
| Unacademy Icons | Cricket with Sachin | Trailer | Long video | Feb 23 | 301,630 |
| Unacademy l Lesson No. 7 | Long video | Jan 24 | 104,357,274 |
| Master Blaster Returns | Long video | Dec 20 | 3,691,243 |
| Launching Unacademy Shikshodaya | Beti Sang Bulandi Ki Ore | Long video | Dec 3 | 56,745 |
| Mistakes - The Greatest Teacher | Long video | Oct 11 | 30,644,507 |
| Unacademy | Happy Teachers' Day | Long video | Sep 5 | 2,320,133 |
| FREE Session with Sachin Tendulkar on #LegendsOnUnacademy | Live stream | May 17 | 72,470 |
| Unacademy | When The Going Gets Tough | Long video | Apr 28 | 82,087 |
| Unacademy | Stats Ho Ya Maths | Long video | Apr 20 | 56,020 |
| Unacademy | What a Partnership | Long video | Apr 20 | 62,316 |
| Unacademy | Kya Hum Live Hain? | Long video | Apr 17 | 87,525 |
| Unacademy | Are We Live? | Long video | Apr 17 | 46,649 |
| Unacademy | Can't Take Your Eyes Off The Game | Long video | Apr 17 | 45,363 |
| Unacademy | What a Shot | Long video | Apr 16 | 37,974 |
Part of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProWhat lifts the estimate and what holds it back
Niche: Education
$3 to $15 per 1,000 views
Long videos in this niche typically pay about $7 per 1,000 views to the creator.
Where viewers likely are
46% of US ad rates
Based on the channel's language and country (English, based in IN). Ads pay far more in the US, UK, Canada and Australia than elsewhere.
Shorts in the mix
0% of views this month
Shorts pay about $0.15 per 1,000 views, a small fraction of long videos, so the same views earn much less.
Videos under 8 minutes
median 2 min
Below 8 minutes YouTube only shows ads before and after, so each view pays less.
Upload pace: inactive
0 per week
Not enough history to compare yet.
Views per video are rising
10.41x
Median views of the last 10 long videos compared with the 10 before them.
Old videos still bring views
2.5M views a month
Uploads older than three years keep getting watched. We count them at half their lifetime average pace, a conservative guess, capped by the channel's lifetime average.
When this channel can earn from YouTube ads
What would speed it up Each goal with its date, upload plans, your own plan slider, and how the Feb 2027 rules hit this channel. $7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProHow we got this. Views from the last 30 days are rebuilt from each public video's views and age, cut to the views YouTube pays on, then priced with niche, audience and video length ad rates from published creator data. We run this 2,000 times with realistic variation and show the middle half. Data read November 7, 2026, 01:40 UTC.