Niche: Gaming
$0.80 to $5 per 1,000 views
Long videos in this niche typically pay about $2 per 1,000 views to the creator.
About $99,600 a year, likely $59,000 to $156,000
Monthly ad earnings by format, middle of the estimate
What one sponsor could pay per video
$10,200 to $38,400Separate from ad earnings and never added in. Based on a median of 1,279,654 views per long video and typical sponsor rates for this niche.
The last 30 public uploads, oldest on the left. Tap or hover a bar for the video.
| Video | Format | Posted | Views |
|---|---|---|---|
| SEHARUSNYA AKU TIDAK MENGINAP DI RUMAH KAK ROS.... MALAM SAMA KAKA | Live stream | Nov 11 | 579,981 |
| ADA ENDING RAHASIA BARU DI RUMAH OPAH.... MALAM SAMA NENEK | Live stream | Nov 11 | 531,723 |
| HOROR MENGERIKAN TENTANG KEBIJAKAN PEMERINTAH YANG BURUK.... Dosa Kebijakan | Live stream | Nov 10 | 993,780 |
| AYAH INI SANGAT MENYANYANGI ANAKNYA TAPI KOK.... Familly Manners | Live stream | Nov 9 | 757,041 |
| HARUSNYA AKU TIDAK JADI PEMBANTU DI RUMAH INI.... Ritual : House Sitting | Live stream | Nov 8 | 2,045,916 |
| AKU MENCOBA GAME NGUAWOR BANGET CIK.... Nusantara Figther | Live stream | Nov 8 | 1,806,805 |
| AKU NYASAR DAN HARUS BERTAHAN DI HUTAN INI.... Cold Shelter | Live stream | Nov 6 | 1,214,490 |
| SEHARUSNYA AKU TIDAK LEWAT JALAN PULANG INI.... CH13: Rest Stop | Live stream | Nov 5 | 1,346,548 |
| AKU NYOBA GAME HOROR PARANORMAL YANG BATAL DIRILIS... | Live stream | Nov 3 | 1,435,890 |
| AKU HARUS MEMANDIKAN JENAZAH SESUAI AJARAN ISLAM.... The Gassal | Live stream | Nov 1 | 2,368,217 |
| AKU BARU MELAHIRKAN DAN BAYIKU MAU DI CULIK.... Postpartum | 산후조리원 | Live stream | Oct 31 | 1,599,873 |
| AKU HARUS IKUT TEST MENDETEKSI ANOMALI... The Lancaster Leak - Entity Exam | Live stream | Oct 30 | 1,843,039 |
| SEHARUSNYA AKU TIDAK MENGINAP DI RUMAH NENEK.... MALAM SAMA NENEK | Live stream | Oct 30 | 5,587,009 |
| MISTERI RUMAH BERHANTU DI KOREA.... The Abandoned House in Yeongdeok | Live stream | Oct 28 | 1,744,862 |
| AKU PULANG KE KAMPUNGKU DI JAWA UNTUK TAHLILAN TAPI ADA YANG ANEH.... Malam Ketujuh | Live stream | Oct 27 | 2,373,364 |
| AKU NGUTANG PINJOL DAN DI KEJAR KEJAR RENTENIR.... Tyler's Deal | Live stream | Oct 27 | 1,495,317 |
| ADA PEMBUNUH DI TEMPAT LAUNDRY INI DAN AKU MENYESAL BEKERJA DISINI.... | Live stream | Oct 26 | 1,150,910 |
| AKU MENYELINAP KE DAPUR KANIBAL VIRAL INDONESIA.... Sukmantos Kitchen 1990 | Live stream | Oct 25 | 969,820 |
| AKU BERPETUALANG JADI CACING DI GAME ROBLOX INI.... Larva Expedition | Live stream | Oct 25 | 1,836,127 |
| AKU COBA ADVANTURE TIME RESMI DI ROBLOX.... | Live stream | Oct 25 | 739,452 |
| KISAH SUAMI ISTRI YANG PINDAH RUMAH.... Rumah | Live stream | Oct 24 | 5,886,092 |
| INTERVIEW MALAM HARI BERAKHIR JADI MIMPI BURUK.... SHOCKFACE | Live stream | Oct 23 | 972,245 |
| AKU JATUH CINTA DENGAN BONEKA CANTIK TAPI KOK.... Silent Wounds - The Doll | Live stream | Oct 21 | 1,091,037 |
| AKU JAGA KOPDES DI MALAM HARI NAMUN HAL ANEH TERJADI.... Kopdes Shift Anomalies | Live stream | Oct 21 | 2,453,337 |
| AKU TIDAK AKAN PERNAH MAU MAIN HOROR ROBLOX INI LAGI.... Monochrome | Live stream | Oct 20 | 1,757,834 |
| PERANG MENGERIKAN KOREA DIMULAI.... Call of Duty Modern Warfare 4 Full Gameplay | Long video | Oct 19 | 5,625,749 |
| JANGAN SENTUH AIR ATAU KAMU AKAN.... | Live stream | Oct 18 | 2,587,327 |
| SEHARUSNYA AKU TIDAK BEKERJA DI PENGIRIMAN JNE INI.... Paket Terakhir | Live stream | Oct 18 | 1,642,250 |
| AKU KERJA DI DEPOT GALON ISI ULANG TAPI ADA YANG ANEH.... Project: Depot Shift | Live stream | Oct 16 | 2,342,233 |
| SEHARUSNYA AKU TIDAK BERKEMAH BERSAMA TEMANKU DIMALAM HARI.... The Wrong Way | Live stream | Oct 15 | 1,938,773 |
Part of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProWhat lifts the estimate and what holds it back
Niche: Gaming
$0.80 to $5 per 1,000 views
Long videos in this niche typically pay about $2 per 1,000 views to the creator.
Where viewers likely are
6% of US ad rates
Based on the channel's language and country (id speaking audience, channel based in ID). Ads pay far more in the US, UK, Canada and Australia than elsewhere.
Shorts in the mix
0% of views this month
Shorts pay about $0.03 per 1,000 views, a small fraction of long videos, so the same views earn much less.
Long enough for mid roll ads
median 57 min
Videos of 8 minutes or more can carry ads in the middle, which lifts earnings per view.
Upload pace: slowing down
8.56 per week
That is 0.8x the 90 days before.
Views per video are rising
1.69x
Median views of the last 10 long videos compared with the 10 before them.
When this channel can earn from YouTube ads
What would speed it up Each goal with its date, upload plans, your own plan slider, and how the Feb 2027 rules hit this channel. $7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProHow we got this. Views from the last 30 days are rebuilt from each public video's views and age, cut to the views YouTube pays on, then priced with niche, audience and video length ad rates from published creator data. We run this 2,000 times with realistic variation and show the middle half. Data read November 12, 2026, 02:40 UTC.