Niche: Travel
$2 to $5 per 1,000 views
Long videos in this niche typically pay about $3 per 1,000 views to the creator. We are not sure about the niche, so the range is wider.
About $655,000 a year, likely $413,000 to $1.07M
Monthly ad earnings by format, middle of the estimate
What one sponsor could pay per video
$19,900 to $39,700Separate from ad earnings and never added in. Based on a median of 1,985,118 views per long video and typical sponsor rates for this niche.
The last 30 public uploads, oldest on the left. Tap or hover a bar for the video.
| Video | Format | Posted | Views |
|---|---|---|---|
| Inside the US town where people go missing | Long video | Nov 8 | 1,556,121 |
| "we have to leave" - 72 hours in the US town about to disappear | Long video | Nov 1 | 5,951,636 |
| 50 hours in a Secret Russian town in America | Long video | Oct 18 | 10,114,971 |
| our secret project is finally out | Long video | Oct 11 | 535,047 |
| Inside America's poorest region everyone forgot | Long video | Aug 30 | 3,551,690 |
| Why is this piece of America still owned by France? | Long video | Aug 16 | 1,870,171 |
| buying a 1 euro House in Italy - is it a scam? | Long video | Jul 26 | 4,121,965 |
| Europe's Most Remote Island Village (400 people live here) | Long video | Jun 28 | 3,050,415 |
| "he's crazy" - We Found a Man Living Alone in the Amazon (39 years isolated) | Long video | Jun 21 | 10,562,234 |
| Why Does Nobody Travel to South America's Strangest Countries? | Long video | May 31 | 2,939,382 |
| Exploring Japan's Remote Border with Russia (no one comes here) | Long video | May 24 | 2,563,259 |
| Why Does Japan Have 9,000,000 Abandoned Homes? | Long video | May 3 | 4,513,441 |
| Abandoned in Germany with $0 for 24 Hours (Man vs. Woman) | Long video | Apr 26 | 1,549,811 |
| 50 Hours on Europe's Most Dangerous Island | Long video | Apr 5 | 4,003,783 |
| We Took Our Food Delivery Man on His First Vacation | Long video | Mar 22 | 1,826,462 |
| 24 Hours in 2 Countries that Hate Each Other | Long video | Mar 1 | 3,553,278 |
| Inside Pakistan’s Most Dangerous City (surreal) | Long video | Feb 15 | 3,447,643 |
| Exploring Scotland's Forgotten Castles with Giants | Long video | Jan 18 | 1,567,792 |
| Will Smith Surprising My Egyptian Dad! | Short | Jan 15 | 191,063 |
| 90 Days To Run NYC Marathon in under 4HRs | Long video | Dec 28 | 669,615 |
| Inside Japan's Illegal Drifting Underworld - TOKYO DRIFT | Long video | Dec 14 | 7,502,338 |
| It’s never too late to follow your dreams ❤️ | Short | Dec 9 | 157,981 |
| "He's not human" - The Most Isolated Man in the World | Long video | Nov 30 | 5,830,442 |
| Actually Stranded on a Deserted Island for 42 Hours (real emergency) | Long video | Nov 23 | 3,536,669 |
| Dark Secrets Hidden in America’s Most Isolated Islands (nobody comes here) | Long video | Nov 16 | 4,809,640 |
| 24 Hours Inside the World's Secret Gambling Capital (what happens here?) | Long video | Nov 2 | 2,266,460 |
| Exploring the World's Largest $100 Billion Failed Ghost City (why did nobody move here?) | Long video | Oct 19 | 10,726,561 |
| 72 Hours Lost in the World’s Richest Dictatorship (no hotel, no food, no transportation...) | Long video | Oct 12 | 2,611,808 |
| This Village Pays You $70,000 To Move There (is it a scam?) | Long video | Oct 5 | 5,099,622 |
| I hit rock bottom | Long video | Sep 28 | 588,700 |
Part of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProWhat lifts the estimate and what holds it back
Niche: Travel
$2 to $5 per 1,000 views
Long videos in this niche typically pay about $3 per 1,000 views to the creator. We are not sure about the niche, so the range is wider.
Where viewers likely are
100% of US ad rates
Based on the channel's language and country (English, based in the US). Ads pay far more in the US, UK, Canada and Australia than elsewhere.
Shorts in the mix
0% of views this month
Shorts pay about $0.14 per 1,000 views, a small fraction of long videos, so the same views earn much less.
Long enough for mid roll ads
median 13 min
Videos of 8 minutes or more can carry ads in the middle, which lifts earnings per view.
Upload pace: steady
0.47 per week
That is 1.2x the 90 days before.
Views per video are steady
0.94x
Median views of the last 10 long videos compared with the 10 before them.
When this channel can earn from YouTube ads
What would speed it up Each goal with its date, upload plans, your own plan slider, and how the Feb 2027 rules hit this channel. $7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProHow we got this. Views from the last 30 days are rebuilt from each public video's views and age, cut to the views YouTube pays on, then priced with niche, audience and video length ad rates from published creator data. We run this 2,000 times with realistic variation and show the middle half. Data read November 9, 2026, 22:00 UTC.