Niche: Business
$3 to $15 per 1,000 views
Long videos in this niche typically pay about $7 per 1,000 views to the creator. We are not sure about the niche, so the range is wider.
About $792,000 a year, likely $489,000 to $1.32M
Monthly ad earnings by format, middle of the estimate
What one sponsor could pay per video
$63,700 to $127,000Separate from ad earnings and never added in. Based on a median of 3,184,391 views per long video and typical sponsor rates for this niche.
The last 30 public uploads, oldest on the left. Tap or hover a bar for the video.
| Video | Format | Posted | Views |
|---|---|---|---|
| W Friends | Short | Nov 6 | 9,095 |
| Drawing Date | Short | Nov 6 | 124,774 |
| Painting Our Nursery | Short | Nov 4 | 1,124,597 |
| Painting My Wife's Pregnant Belly | Short | Nov 3 | 1,167,071 |
| How Much Do You Weigh? | Short | Nov 2 | 2,523,086 |
| Pregnant Belly Dance | Short | Nov 1 | 1,839,054 |
| Who's A Good Girl? | Short | Oct 30 | 3,716,869 |
| I Wish We Were Pregnant | Short | Oct 29 | 3,415,469 |
| Math Vs Art | Short | Oct 28 | 2,856,311 |
| Twin Telepathy | Short | Oct 26 | 4,777,352 |
| MrBeast Trapped My Wife For 30 Days | Long video | Oct 25 | 2,362,172 |
| Human Calculator Vs Multiplication | Short | Oct 24 | 4,705,264 |
| Popsicle Stick Hack! | Short | Oct 23 | 3,342,545 |
| iPhone Duo Vs iPhone 18 | Short | Oct 22 | 11,159,240 |
| Who's a Good Girl? | Short | Oct 21 | 13,294,234 |
| Who’s a Good Boy? | Short | Oct 19 | 13,670,070 |
| Who Is Paying? | Short | Oct 18 | 11,771,802 |
| What Do You Want to Be? | Short | Oct 14 | 5,478,597 |
| I Built a Giant Jack-O-Lantern | Short | Oct 13 | 3,416,655 |
| Learning New Habits | Short | Oct 11 | 6,214,596 |
| Failing School | Short | Oct 11 | 14,281,817 |
| Winner Picks Our Vacation | Short | Oct 10 | 8,649,821 |
| Human Calculator Vs Addition | Short | Oct 9 | 12,570,849 |
| Date Night Outfits | Short | Oct 8 | 8,467,170 |
| How Many Months Pregnant? | Short | Oct 7 | 7,711,451 |
| Social Media Is Fake | Short | Oct 5 | 19,116,961 |
| Buying My Wife 24 Things | Short | Sep 28 | 3,959,639 |
| Recreating Our Childhood Memories | Long video | Sep 25 | 2,490,382 |
| Baby Shower Outfits | Short | Sep 22 | 43,409,025 |
| Pregnant Then Vs Now | Short | Sep 18 | 7,412,270 |
Part of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProWhat lifts the estimate and what holds it back
Niche: Business
$3 to $15 per 1,000 views
Long videos in this niche typically pay about $7 per 1,000 views to the creator. We are not sure about the niche, so the range is wider.
Where viewers likely are
100% of US ad rates
Based on the channel's language and country (English, based in the US). Ads pay far more in the US, UK, Canada and Australia than elsewhere.
Mostly Shorts views
97% of views this month
Shorts pay about $0.21 per 1,000 views, a small fraction of long videos, so the same views earn much less.
Long enough for mid roll ads
median 13 min
Videos of 8 minutes or more can carry ads in the middle, which lifts earnings per view.
Upload pace: speeding up
2.88 per week
That is 2.06x the 90 days before.
Views per video are steady
1.12x
Median views of the last 10 long videos compared with the 10 before them.
When this channel can earn from YouTube ads
What would speed it up Each goal with its date, upload plans, your own plan slider, and how the Feb 2027 rules hit this channel. $7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProPart of Pro
$7 a month, or $34.99 once for life
Unlock with ProHow we got this. Views from the last 30 days are rebuilt from each public video's views and age, cut to the views YouTube pays on, then priced with niche, audience and video length ad rates from published creator data. We run this 2,000 times with realistic variation and show the middle half. Data read November 6, 2026, 19:40 UTC.